DePauw University vs Rose-Hulman Institut (1/3/96 at Terre Haute, Ind.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Rose-Hulman Institut
1/3/96 7:30 p.m. at Terre Haute, Ind.

DePauw University 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  1-10  0-1  4-4  1-6  7  2  6  2  2  0  1  34 
30  MILLER, Ryan  f  4-7  2-4  2-2  0-4  4  0  12  0  1  1  0  30 
43  McCOLLUM, Matt  c  5-11  0-0  2-3  0-4  4  4  12  0  2  0  0  27 
14  GORRELL, Matt  g  3-5  0-2  0-0  0-0  0  3  6  3  6  0  1  28 
20  STEWART, Craig  g  1-5  1-3  1-2  3-0  3  2  4  1  1  1  1  23 
10  KREAG, Jason  -  0-0  0-0  2-2  0-1  1  2  2  1  1  0  0  18 
12  SALYERS, Kyle  -  0-0  0-0  0-0  0-1  1  1  0  1  0  0  0  4 
13  STEVENS, Brad  -  1-2  0-1  2-2  0-1  1  3  4  2  2  0  1  13 
33  McCORMICK, Ben  -  2-3  1-1  0-0  0-1  1  1  5  0  0  0  0  10 
45  BROWN, Rick  -  3-5  0-0  0-0  1-4  5  1  6  0  0  1  1  13 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  20-48  4-12  13-15  5-24  29  19  57  10  15  3  5  200 
41.7%  33.3%  86.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-48  4-12  13-15 
41.7%  33.3%  86.7% 

Rose-Hulman Institut 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  JOHNSON, Zack  f  6-18  2-8  4-7  1-6  7  1  18  4  3  0  0  35 
55  HALT, Troy  f  3-6  0-0  0-0  0-2  2  3  6  1  1  0  0  30 
41  KEAR, Jason  c  4-8  0-0  2-2  3-2  5  4  10  1  2  0  0  22 
11  MOORE, David  g  0-2  0-0  0-0  3-2  5  4  0  2  1  0  0  16 
23  GWALTNEY, Kiley  g  7-12  2-3  2-2  1-4  5  2  18  3  2  0  5  40 
21  EGLI, Bryan  -  2-6  0-0  2-2  0-2  2  0  6  0  1  0  1  22 
31  JANSEN, Joel  -  0-0  0-0  0-0  0-0  0  2  0  0  1  0  0  8 
45  POEHLMAN, Nate  -  0-0  0-0  0-0  0-2  2  0  0  3  1  0  1  7 
53  MURPHY, Kent  -  3-6  0-0  1-2  2-3  5  1  7  0  1  2  0  20 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  25-58  4-11  11-15  11-24  35  17  65  14  13  2  7  200 
43.1%  36.4%  73.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-58  4-11  11-15 
43.1%  36.4%  73.3% 

Score by Periods  1st   2nd   Total   
DePauw University   30  27  57 
Rose-Hulman Institut   32  33  65 

Officials:
Technical fouls: DePauw University-None. Rose-Hulman Institut-None.
Attendance: 1612


 

Box Score -- 1st Half

 

DePauw University vs Rose-Hulman Institut
1/3/96 7:30 p.m. at Terre Haute, Ind.

DePauw University 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MILLER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  McCOLLUM, Matt  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  GORRELL, Matt  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  STEWART, Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  KREAG, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  SALYERS, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BROWN, Rick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Rose-Hulman Institut 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  JOHNSON, Zack  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  HALT, Troy  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  KEAR, Jason  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  MOORE, David  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  GWALTNEY, Kiley  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  EGLI, Bryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  JANSEN, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  POEHLMAN, Nate  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  MURPHY, Kent  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   30  30 
Rose-Hulman Institut   32  32 

Officials:
Technical fouls: DePauw University-None. Rose-Hulman Institut-None.
Attendance: 1612


 

Box Score -- 2nd Half

 

DePauw University vs Rose-Hulman Institut
1/3/96 7:30 p.m. at Terre Haute, Ind.

DePauw University 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  1-10  0-1  4-4  1-6  7  2  6  2  2  0  1  34 
30  MILLER, Ryan  f  4-7  2-4  2-2  0-4  4  0  12  0  1  1  0  30 
43  McCOLLUM, Matt  c  5-11  0-0  2-3  0-4  4  4  12  0  2  0  0  27 
14  GORRELL, Matt  g  3-5  0-2  0-0  0-0  0  3  6  3  6  0  1  28 
20  STEWART, Craig  g  1-5  1-3  1-2  3-0  3  2  4  1  1  1  1  23 
10  KREAG, Jason  -  0-0  0-0  2-2  0-1  1  2  2  1  1  0  0  18 
12  SALYERS, Kyle  -  0-0  0-0  0-0  0-1  1  1  0  1  0  0  0  4 
13  STEVENS, Brad  -  1-2  0-1  2-2  0-1  1  3  4  2  2  0  1  13 
33  McCORMICK, Ben  -  2-3  1-1  0-0  0-1  1  1  5  0  0  0  0  10 
45  BROWN, Rick  -  3-5  0-0  0-0  1-4  5  1  6  0  0  1  1  13 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  20-48  4-12  13-15  5-24  29  19  57  10  15  3  5  200 
41.7%  33.3%  86.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-48  4-12  13-15 
41.7%  33.3%  86.7% 

Rose-Hulman Institut 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  JOHNSON, Zack  f  6-18  2-8  4-7  1-6  7  1  18  4  3  0  0  35 
55  HALT, Troy  f  3-6  0-0  0-0  0-2  2  3  6  1  1  0  0  30 
41  KEAR, Jason  c  4-8  0-0  2-2  3-2  5  4  10  1  2  0  0  22 
11  MOORE, David  g  0-2  0-0  0-0  3-2  5  4  0  2  1  0  0  16 
23  GWALTNEY, Kiley  g  7-12  2-3  2-2  1-4  5  2  18  3  2  0  5  40 
21  EGLI, Bryan  -  2-6  0-0  2-2  0-2  2  0  6  0  1  0  1  22 
31  JANSEN, Joel  -  0-0  0-0  0-0  0-0  0  2  0  0  1  0  0  8 
45  POEHLMAN, Nate  -  0-0  0-0  0-0  0-2  2  0  0  3  1  0  1  7 
53  MURPHY, Kent  -  3-6  0-0  1-2  2-3  5  1  7  0  1  2  0  20 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  25-58  4-11  11-15  11-24  35  17  65  14  13  2  7  200 
43.1%  36.4%  73.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-58  4-11  11-15 
43.1%  36.4%  73.3% 

Score by Periods  1st   2nd   Total   
DePauw University   30  27  57 
Rose-Hulman Institut   32  33  65 

Officials:
Technical fouls: DePauw University-None. Rose-Hulman Institut-None.
Attendance: 1612